The store will not work correctly when cookies are disabled.
Uhrglasschale Ø 125 mm DURAN
DURAN-Glas, Rand verschmolzen, DIN 12341
Article number PA0490_z_89a6b75a78fa6ead80148bf01c9fd180
Minimum order quantity 1, or a multiple thereof
Technical data | Packaging Unit | 1 Stk |
| GTIN | 4032051008595 |
| Hersteller | DWK Life Sciences |
| Medical device | nein |
| In vitro diagnostics | nein |
| VGKL number | 112132152 |
| Storage temperature | 15 - 25°C |
| Customs tariff number | 70172000 |

| Product range | Type | Description | Language | File extension | File size | |
ECLASS | eClass 13.0 | 32040603 |
| eClass 15.0 | 32040603 |
| eClass 5.1.4 | 32039090 |
| eClass 7.1 | 32040603 |
|---|
Similar Products
| | | | | | |
| 213212408 | Uhrglasschale Ø 40 mm DURAN | DURAN-Glas, Rand verschmolzen, DIN 12341 | | | |
| 213213207 | Uhrglasschale Ø 50 mm DURAN | DURAN-Glas, Rand verschmolzen, DIN 12341 | | | |
| 213213404 | Uhrglasschale Ø 60 mm DURAN | DURAN-Glas, Rand verschmolzen, DIN 12341 | | | |
| 213214109 | Uhrglasschale Ø 80 mm DURAN | DURAN-Glas, Rand verschmolzen, DIN 12341 | | | |
| 213214606 | Uhrglasschale Ø 100 mm DURAN | DURAN-Glas, Rand verschmolzen, DIN 12341 | | | |
| 213215705 | Uhrglasschale Ø 150 mm DURAN | DURAN-Glas, Rand verschmolzen, DIN 12341 | | | |
| 213216101 | Uhrglasschale Ø 200 mm DURAN | DURAN-Glas, Rand verschmolzen, DIN 12341 | | | |
| 213216607 | Uhrglasschale Ø 250 mm DURAN | DURAN-Glas, Rand verschmolzen, DIN 12341 | | | |
| 233215209 | Uhrglasschale, Ø 125 mm, Kalk-Soda-Glas, Rand verschmolzen | Kalk-Soda-Glas, Rand verschmolzen, DIN 12341, autoklavierbar | | | |
| | | | | | |
Article number PA0490_z_89a6b75a78fa6ead80148bf01c9fd180
Please wait...