Polyvinylpyrrolidone averagemol wt 10,000
Polyvinylpyrrolidone averagemol wt 10,000
Article number
PVP10.0100
Minimum order quantity 1, or a multiple thereof
| Packaging Unit | 100 g |
|---|---|
| GTIN | 4061835253661 |
| Hersteller | Sigma-Aldrich Chemie |
| CAS No. | 9003-39-8 |
| Medical device | nein |
| In vitro diagnostics | nein |
| SAF number | PVP10-100G |
| Storage temperature | 15 - 25°C |
| Customs tariff number | 39059990 |
If you are missing a download, please contact us via info@diagonal.de.

| Product range | Type | Description | Language | File extension | File size |
|---|
| eClass 13.0 | 31160101 |
|---|---|
| eClass 15.0 | 31160101 |
| eClass 5.1.4 | 31160101 |
| eClass 7.1 | 31160101 |


