Poly(ethylene glycol) average mol wt 400
Poly(ethylene glycol) average mol wt 400
Article number
P3265.0500
Minimum order quantity 1, or a multiple thereof
| Packaging Unit | 500 g |
|---|---|
| GTIN | 4061834367550 |
| Hersteller | Sigma-Aldrich Chemie |
| CAS No. | 25322-68-3 |
| Medical device | nein |
| In vitro diagnostics | nein |
| SAF number | P3265-500G |
| Storage temperature | 15 - 25°C |
| Customs tariff number | 39072911 |
If you are missing a download, please contact us via info@diagonal.de.

| Product range | Type | Description | Language | File extension | File size |
|---|
| eClass 13.0 | 31220101 |
|---|---|
| eClass 15.0 | 31220101 |
| eClass 5.1.4 | 31220101 |
| eClass 7.1 | 31220101 |

