The store will not work correctly when cookies are disabled.
Leitfähigkeits-Elektrode LE740
Leitfähigkeits-Elektrode LE740
Article number PA0490_z_d2a50ebabcdc29b5ed146ad9f81d30d3
Minimum order quantity 1, or a multiple thereof
Technical data | Packaging Unit | 1 Stk |
| Hersteller | Mettler-Toledo |
| Medical device | nein |
| In vitro diagnostics | nein |
| Storage temperature | 15 - 25°C |
| Customs tariff number | 9027900000 |

| Product range | Type | Description | Language | File extension | File size | |
Accessories
| | | | | | |
| 51302050 | Leitfähigkeitsstandard 30x20ml 12,88mS/cm im Beutel | Leitfähigkeitsstandard 30x20ml 12,88mS/cm im Beutel | | | |
| 51350094 | Leitfähigkeitsstandard 12,88mS 12,88mS/cm Ingold | Leitfähigkeitsstandard 12,88mS 12,88mS/cm Ingold | | | |
| 51350098 | Leitfähigkeitsstandard 12,88mS/cm Ingold, 6x250ml | Leitfähigkeitsstandard 12,88mS/cm Ingold, 6x250ml | | | |
| 51302153 | Leitfähigkeitsstandard 84 uS/cm Ingold | Leitfähigkeitsstandard 84 uS/cm Ingold | | | |
| 51300170 | Leitfähigkeitsstandard 500µS/cm Ingold | Leitfähigkeitsstandard 500µS/cm Ingold | | | |
| 51302049 | Leitfähigkeitsstandard 30x20ml 1413us/cm im Beutel | Leitfähigkeitsstandard 30x20ml 1413us/cm im Beutel | | | |
| 51350092 | Leitfähigkeitsstandard 1413µS/cm Ingold | Leitfähigkeitsstandard 1413µS/cm Ingold | | | |
| 51350096 | Leitfähigkeitsstandard 1413µS/cm Ingold, 6x250ml | Leitfähigkeitsstandard 1413µS/cm Ingold, 6x250ml | | | |
| | | | | | |
Similar Products
| | | | | | |
| 51340335 | Leitfähigkeits-Elektrode LE703 | Leitfähigkeits-Elektrode LE703 | | | |
| | | | | | |
Article number PA0490_z_d2a50ebabcdc29b5ed146ad9f81d30d3
Please wait...