Eisen-Test 500 Tests Methode: kolorimetrisch 0.2-0.4-0.6-0.8-1.0-1.3-1.6- 2,0-2.5 mg/l Aquaquant®
Eisen-Test 500 Tests Methode: kolorimetrisch 0.2-0.4-0.6-0.8-1.0-1.3-1.6- 2,0-2.5 mg/l Aquaquant®
Article number
1.14438.0001
Minimum order quantity 1, or a multiple thereof
| Packaging Unit | 1 ea |
|---|---|
| GTIN | 4022536154930 |
| Hersteller | Merck Life Science |
| Medical device | nein |
| In vitro diagnostics | nein |
| Storage temperature | 15 - 25°C |
| Customs tariff number | 38220000 |
If you are missing a download, please contact us via info@diagonal.de.

| Product range | Type | Description | Language | File extension | File size |
|---|
| eClass 13.0 | 32169090 |
|---|---|
| eClass 15.0 | 32169090 |
| eClass 5.1.4 | 32169090 |
| eClass 7.1 | 32169090 |


