The store will not work correctly when cookies are disabled.
Aceton 99,5% PE-Behälter zur Analyse (Reag. Ph. Eur.) ACS, ISO
Aceton 99,5% PE-Behälter zur Analyse (Reag. Ph. Eur.) ACS, ISO
Article number PA0490_z_89a6b75a78fa6ead801465f0bce6ebf4
Article number 131007.1214
Minimum order quantity 1, or a multiple thereof
Technical data | Packaging Unit | 5 l |
| GTIN | 8432647222590 |
| Hersteller | AppliChem |
| CAS No. | 67-64-1 |
| Medical device | nein |
| In vitro diagnostics | nein |
| Storage temperature | 15 - 25°C |
| Customs tariff number | 29141100 |

| Product range | Type | Description | Language | File extension | File size | |
ECLASS | eClass 13.0 | 32169090 |
| eClass 15.0 | 32169090 |
| eClass 5.1.4 | 32169090 |
| eClass 7.1 | 32169090 |
|---|
Similar Products
| | | | | | |
| 131007.1611 | Aceton 99,5% Glasflasche zur Analyse (Reag. Ph. Eur.) ACS, ISO | Aceton 99,5% Glasflasche zur Analyse (Reag. Ph. Eur.) ACS, ISO | | | |
| 131007.1612 | Aceton 99,5% Glas-Flasche zur Analyse (Reag. Ph. Eur.) ACS, ISO | Aceton 99,5% Glas-Flasche zur Analyse (Reag. Ph. Eur.) ACS, ISO | | | |
| 131007.1212 | Aceton 99,5% PE-Flasche zur Analyse (Reag. Ph. Eur.) ACS, ISO | Aceton 99,5% PE-Flasche zur Analyse (Reag. Ph. Eur.) ACS, ISO | | | |
| 131007.1211 | Aceton 99,5% PE-Flasche zur ANalyse (Reag. Ph. Eur.) ACS, ISO | Aceton 99,5% PE-Flasche zur ANalyse (Reag. Ph. Eur.) ACS, ISO | | | |
| 131007.0716 | Aceton 99,5% PE-Behälter zur Analyse (Reag. Ph. Eur.) ACS, ISO | Aceton 99,5% PE-Behälter zur Analyse (Reag. Ph. Eur.) ACS, ISO | | | |
| | | | | | |
Article number PA0490_z_89a6b75a78fa6ead801465f0bce6ebf4
Please wait...